Answer
Aug 10, 2019 - 12:00 AM
2 panels is enough for your pool size.
Please see the size chart below for additional information. HEATING CHART (Info under heaters = # of days to heat 5 degrees)
-------------------------------------------------------------------------------
------------
| Dimensions |Gallons | 1 htr |2 htrs|3 htrs|4 htrs|
|________________________|________|_______|______|______|______|
| 12'RD x 36" D | 1,779 | 1.3 | 0.7 | 0.4 | 0.3 |
| 15'RD x 48" D | 3,736 | 2.8 | 1.4 | 0.9 | 0.7 |
| 18'RD x 52" D | 6,981 | 5.3 | 2.6 | 1.8 | 1.3 |
| 20'RD x 48" D | 6,640 | 5.0 | 2.5 | 1.7 | 1.3 |
| 24'RD x 52" D |12,481 | 9.5 | 4.7 | 3.2 | 2.4 |
| 30'RD x 52" D |16,190 | 12.3 | 6.1 | 4.1 | 3.1 |
| 24'RD x 12' Ovl x 52"D | 8,403 | 6.4 | 3.2 | 2.1 | 1.6 |
| 32'RD x 16' Rec x 52"D |14,364 | 10.9 | 5.4 | 3.6 | 2.7 | -------------------------------------------------------------------------------
------------
Based on 10 hrs of sunlight - 2 or more heaters require a bypass kit
Please see the size chart below for additional information. HEATING CHART (Info under heaters = # of days to heat 5 degrees)
-------------------------------------------------------------------------------
------------
| Dimensions |Gallons | 1 htr |2 htrs|3 htrs|4 htrs|
|________________________|________|_______|______|______|______|
| 12'RD x 36" D | 1,779 | 1.3 | 0.7 | 0.4 | 0.3 |
| 15'RD x 48" D | 3,736 | 2.8 | 1.4 | 0.9 | 0.7 |
| 18'RD x 52" D | 6,981 | 5.3 | 2.6 | 1.8 | 1.3 |
| 20'RD x 48" D | 6,640 | 5.0 | 2.5 | 1.7 | 1.3 |
| 24'RD x 52" D |12,481 | 9.5 | 4.7 | 3.2 | 2.4 |
| 30'RD x 52" D |16,190 | 12.3 | 6.1 | 4.1 | 3.1 |
| 24'RD x 12' Ovl x 52"D | 8,403 | 6.4 | 3.2 | 2.1 | 1.6 |
| 32'RD x 16' Rec x 52"D |14,364 | 10.9 | 5.4 | 3.6 | 2.7 | -------------------------------------------------------------------------------
------------
Based on 10 hrs of sunlight - 2 or more heaters require a bypass kit